DC Motorized Potentiometers
Motorized Potentiometers with DC motors
The MC and ME are DC Motorized Potentiometer Series perform best at low (5-20ma) currents. Choose from 6, 12 or 24 VDC and 1, 3, 5, 10, 18, 35, 61, or 120 RPMs with other RPMs available. (RPM’s are +/- 20%). Two Six (6”) inch lead wires are attached to the motor — one red and one black.
- Potentiometers – single or 10 turn; wirewound or conductive plastic; single, dual or triple gang.
- Resistances values are 10, 20, 50, 100, 200, 500 ohms, 1K, 2K, 5K, 10K, 20K, 50K, and 100K depending on model.
- Diagrams available by email – Length measurement depends on RPM’s required and therefore the motor and geartrain used.
- Length can vary +/- .5 inch depending on motor and geartrain used to get the correct RPMs.
- DC Motors – High quality micro motion motors renowned for their compact size, precision, efficiency and performance with a precision gearheads.
Type of Potentiometer | Watt | Resistance | Description | Model | Dimensions |
---|---|---|---|---|---|
Single turn wirewound | 0.5 | 10 ohm to 20K | General purpose with gold plated terminals for solderless assembly with AMP model 110 S connectors on pot. Pot life expectancy 500,000 turns. | MC2E MC2ED (Dual gang) | 1 3/8" Dia x 3.76"L Dual 4.25"L |
Single turn Conductive plastic | 1 | 50 ohm to 20K Standard | General Purpose with glold plated terminals. Pot life expectancy 10 million turns. | MC2P MC2PD (Dual gang) | 1 3/8" Dia x 3.76"L 5.5"L |
Single turn Conductive plastic | 1 | 500 ohm to 100K | One piece Japanese motor geartrain used. 24 VDC, 20 RPM normal. Same pot as MC2P. | ME2P | 1 1/4"Dia X 5.4"L |
3 turn hybrid | 1 | 1K to 100K | Longer rotational life. Pot life expectancy 10 million turns. | MC5146B | 7/8"Dia x 4 3/4" L |
10 turn wirewound | 2 | 100 ohm to 100K | General Purpose - in housing. Long life, two million turns. High reliability, space saving design. | MC20-1 | 7/8" Dia x 4 3/4" L |
10 turn wirewound | 2 | 100 ohm to 100K | Same high quality as MC20-1 in rugged, open-frame cage. | MC20A | 1 1/4"Dia x 4 3/4" L |
10 turn wirewound | 2 | 1K/1K, 2K/2K, 5K/5K, 10K/10K, 2K/3K, 5K/10K | Dual gang for feedback systems. Same potentiometer as MC20A. One pot section for control, the other supplies position to your system. | MC20-2 | 1 1/4"Dia x 5 3/4" L |
10 turn wirewound | 2 | 100 ohm to 100K | For industrial applications. Pot life expectancy 1 million turns. | MC2W | 1 3/8"Dia x 4" L |
10 turn wirewound | 2 | 5K/5K/5K normal. Others available. | Triple gang potentiometer for feedback. | MC5022 | 1 1/4"Dia x 7" L |
10 turn wirewound | 2 | 100 ohm to 100K | One piece Japanese motor geartrain used. 24 VDC, 20 RPM normal. | ME2W | 1 1/4"Dia x 6" L |
10 turn wirewound | 5 | 100 ohm to 100K Normal 1K | Approximately 2" diameter. Potentiometer has ball bearings. | MC5168 | 2" Square x 6 3/4" L |
Also Available are: MC20-3 (replaced with MC20-1 and dial), MC20-4, MC20-5, MC46-2, MC46-4, MC46-5, MC5000, MC5022A-5K/5K/5K, MC5054A, MC5058, MC5059, MC5070, MC5097A, MC5139A, MC5179A, MC5190, MC5215, MC5224, MC5248, MC5290, MC5312, MC5321, MC5324 and MC5342
Other Models still available. Please Contact Us to check any MC numbers for older ETI units.
Dials available for Motorized Potentiometers:
Dial to be attached by customer.
* DB10 Square digital – counts up to 10 turns, Height 1-3/4″, Width 1″
* MF46 Large Round – counts up to 20 turns, 100 dial graduations, diameter 1 13/16″
* MF25 Medium Round – counts up to 10 turns, diameter 1″
* MF22 Small Round – counts up to 20 turns, diameter 7/8″